Descripción de Producto
Descripción
Este producto está fabricado con fibra de poliéster de alta resistencia (poliéster) y super-fibra de polipropileno de alta resistencia del tejido mixto utilizando la tecnología japonesa, el cable es también conocido como "flotando" de nylon, alta resistencia al desgaste, Piel suave sensación es buena, la intensidad es alta, vida de servicio es fuerte.
Aplicación: Ocean-Going buques, el Puerto de remolque, un gran buque portacontenedores, VLCC, GNL, pesca, etc.
Densiy : 0, 97 g/cm3(flotando en el agua).
El punto de fusión: 168°C/260°C
Anti-UV : Bueno
La resistencia al desgaste: Muy buena
: Muy buena resistencia química.
La tabla de parámetros
3/8/12 Tabla de parámetros de la cuerda strand
El tamaño | El polipropileno (PP) | El polietileno (PE) | La poliamida (nylon) | El poliéster | ||||||
Mm de diámetro. | Pulgadas Cir. | Kg/ Peso de 220m | Toneladas de MBL | Kg/peso de 220m | Toneladas de MBL | Kg/peso de 220m | Toneladas de MBL | Kg/peso de 220m | Toneladas de MBL | |
Mm | Pulg. | |||||||||
4 | 5/32 | 1/2 | 1.32 | 0.21 | 1.78 | 0.20 | 2.31 | 0.32 | 2.60 | 0.30 |
6 | 1/4 | 3/4 | 3.74 | 0.60 | 4.00 | 0.40 | 4.95 | 0.75 | 6.00 | 0.56 |
8 | 5/16 | 1 | 6.60 | 1.06 | 7.20 | 0.70 | 8.80 | 1.35 | 10.60 | 1.02 |
10 | 13/32 | 1-1/4 | 9.90 | 1.56 | 10.80 | 1.09 | 13.6 | 2.08 | 16.70 | 1.59 |
12 | 15/32 | 1-1/2 | 14.30 | 2.21 | 15, 80 | 1.54 | 19, 60 | 3.00 | 24.20 | 2.27 |
14 | 9/16 | 1-3/4 | 20.00 | 3.05 | 21.00 | 2.09 | 27.00 | 4.10. | 32.60 | 3.18 |
16 | 5/8 | 2 | 25.3 | 3.78 | 28.00 | 2.80 | 35.00 | 5.30 | 43.00 | 4.10. |
18 | 23/32 | 2-1/4 | 32.50 | 4.82 | 35.00 | 3.50 | 44.00 | 6.70 | 54.00 | 5.15 |
20 | 13/16 | 2-1/2 | 40.00 | 5.80 | 44.50 | 4.30 | 54.00 | 8.30 | 67.00 | 6.40 |
22 | 7/8 | 2-3/4 | 48.40 | 6, 96 | 53.00 | 5.10 | 66.00 | 10.00 | 81.00 | 7.60 |
24 | 15/16 | 3 | 57.00 | 8.13 | 65.00 | 6.10 | 78.00 | 12.00 | 96.00 | 9.10 |
26 | 1-1/32 | 3-1/4 | 67.00 | 9, 41 | 72.00 | 7.00 | 92.00 | 14.00 | 113.00 | 10.70 |
28 | 1-1/8 | 3-1/2 | 78.00 | 10.70 | 86.00 | 8.20 | 107.00 | 15, 80 | 131.00 | 12.20 |
30 | 1-3/16 | 3-3/4 | 89.00 | 12.20 | 101.00 | 9.50 | 122, 00 | 17.80 | 150.00 | 13.70 |
32 | 1-1/4 | 4 | 101.00 | 13.50 | 115.00 | 10.70 | 139.00 | 20.00 | 171.00 | 15.70 |
36 | 1-7/16 | 4-1/2 | 129.00 | 16.90 | 145.00 | 13.40 | 176, 00 | 24.90 | 216.00 | 19.40 |
40 | 1-19/32 | 5 | 158.00 | 20, 50 | 173.00 | 16.30 | 218.00 | 30.00 | 267.00 | 24.00 |
44 | 1-3/4 | 5-1/2 | 194.00 | 24.60 | 209.00 | 19, 60 | 264.00 | 35.80 | 323.00 | 28, 50 |
48 | 1-7/8 | 6 | 229.00 | 28.60 | 253.00 | 22.80 | 312.00 | 42.00 | 385.00 | 32.60 |
52 | 2 | 6-1/2 | 268.00 | 33.10 | 290.00 | 26.40 | 365.00 | 48.80 | 451.00 | 39.20 |
Mm de diám. | Circ | El peso | Resistencia a la ruptura | |||
Mm | Pulg. | Pulg. | KGS/100M | LBS/100pies | Ton. | KN |
24 | 15/16 | 3 | 26.0 | 17.5 | 8.13 | 79 |
28 | 1-1/8 | 3-1/2 | 35.5 | 23.9 | 10.7 | 104 |
32 | 1-1/4 | 4 | 46.0 | 31.0 | 13.5 | 132 |
36 | 1-7/16 | 4-1/2 | 59.0 | El 39, 7 | 17.04 | 167 |
40 | 1-9/16 | 5 | 72.0 | 48.4 | 20.82 | 204 |
44 | 1-3/4 | 5-1/2 | 88.0 | 59.2 | 24.8 | 243 |
48 | 1-7/8 | 6 | 104.0 | 69.9 | 29.18 | 286 |
52 | 2-1/16 | 6-1/2 | 122.0 | 82.0 | 33.88 | 332 |
56 | 2-1/4 | 7 | 142, 0 | 95.4 | 38.88 | 381 |
60 | 2-3/8 | 7-1/2 | 163.0 | 109, 6 | 44.18 | 433 |
64 | 2-1/2 | 8 | 185.0 | 124.3 | 49.8 | 488 |
68 | 2-11/16 | 8-1/2 | 209, 5 | 140, 8 | 55.92 | 548 |
72 | 2-7/8 | 9 | 234.0 | 157, 3 | 62.04 | 608 |
80 | 3-5/32 | 10 | 289.0 | 194.2 | 75.71 | 742. |
85 | 3-7/16 | 10-1/2 | 328, 5 | 220.7 | 85.20 | 835 |
88 | 3-9/16 | 11 | 351.0 | 235.9 | 90.92 | 891 |
90 | 3-3/4 | 11-1/4 | 367.5 | 246.6 | 94.98 | 930 |
96 | 3-13/16 | 12 | 417.0 | 280.2 | 107.14 | 1050 |
100 | 3-15/16 | 12-1/2 | 453.5 | 304.7 | 115.82 | 1135 |
104 | 4-1/8 | 13 | 490.0 | 329.3 | 124.49 | 1220 |
112 | 4-7/16 | 14 | 570.0 | 383.1 | 141.84 | 1390 |
120 | 4-3/4 | 15 | 651.0 | 437.4 | 164.29 | 1610 |
Mm de diám. | Circ | El peso | Resistencia a la ruptura | |||
Mm | Pulg. | Pulg. | KGS/100M | LBS/100pies | Ton. | KN |
24 | 15/16 | 3 | 26.0 | 17.5 | 8.3 | 89 |
28 | 1-1/8 | 3-1/2 | 35.5 | 23.9 | 10.9 | 118 |
32 | 1-1/4 | 4 | 46.0 | 30.9 | 13.8 | 148 |
36 | 1-7/16 | 4-1/2 | 58.6 | 39.4 | 17.9 | 175 |
40 | 1-9/16 | 5 | El 71, 8 | 48.3 | 21.5 | 211 |
44 | 1-3/4 | 5-1/2 | 88.1 | 59.2 | 25.8 | 253 |
45 | 1-25/32 | 5-5/8 | 92, 0 | 61.8 | 26.93 | 264 |
48 | 1-7/8 | 6 | 104.0 | 69.9 | 30.1 | 295 |
50 | 2 | 6-1/4 | 113, 0 | 76.0 | 32.45 | 318 |
52 | 2-1/16 | 6-1/2 | 122.0 | 82.0 | 34.8 | 341 |
56 | 2-1/4 | 7 | 142, 0 | 95.4 | 39.6 | 388 |
60 | 2-3/8 | 7-1/2 | 163.0 | 109, 6 | 45.4 | 445 |
64 | 2-1/2 | 8 | 185.0 | 124.3 | 51.3 | 503 |
65 | 2-9/16 | 8-1/8 | 191.1 | 128, 4 | 52.96 | 519 |
70 | 2-3/4 | 8-3/4 | 221.7 | 149.0 | 61.32 | 601 |
72 | 2-7/8 | 9 | 234.0 | 157, 3 | 64.6 | 633 |
75 | 3 | 9-3/8 | 255.3 | 171, 6 | 70.1 | 687 |
80 | 3-5/32 | 10 | 291.0 | 195.6 | 79.4 | 778 |
85 | 3-3/8 | 10-5/8 | 328, 5 | 220.7 | 89.28 | 875 |
88 | 3-7/16 | 11 | 351.0 | 235.9 | 95.2 | 933 |
90 | 3-9/16 | 11-1/4 | 367.5 | 247.0 | 99.7 | 977 |
95 | 3-3/4 | 11-7/8 | 408.7 | 274.7 | 111.0 | 1088 |
96 | 3-13/16 | 12 | 416.0 | 279.6 | 113.3 | 1110 |
100 | 3-15/16 | 12-1/2 | 453.5 | 304.7 | 121.0 | 1185 |
104 | 4-1/8 | 13 | 486.0 | 326.6 | 128.6 | 1260 |
112 | 4-7/16 | 14 | 568.0 | 381.7 | 149.0 | 1460 |
120 | 4-3/4 | 15 | 651.0 | 437.5 | 170.4 | 1670 |
Factory/Pakage/Productos imagen
Qingdao bien hecho Imp. & Exp. Co., Ltd ---fabricante chino, el proveedor, la fábrica.
Una empresa certificada ISO 9001, Lloyd's Register, se especializa en el campo de la elevación y el equipo de elevación, correa y la eslinga redonda, el trinquete de amarre, el equipo de amarre y carga de la serie de control, la cadena y la eslinga, el cable y alambre cuerda eslinga, manipulación de materiales, el hardware de rigging, etc.
El cliente y el comercio documentsa alabanza
FAQ:
Más productos